Hydro Power
HPPCL has successfully commissioned its 1st hydro electric project on 01.09.2016. Presently, it is having an Installed Capacity of 276 MW from its 03 Hydro Power Stations and is engaged in the construction of 02 hydro projects aggregating to a total capacity of 580 MW.
One Multipurpose Project (660 MW) is also being developed by HPPCL in joint venture with Govt. of Uttarakhand.
HPPCL's Hydro Electric Projects:
Commissioned Projects (276 MW)
S.No. | Project Name | Basin | River/Tributary | Location | Installed Capacity | Unit Size | COD |
---|---|---|---|---|---|---|---|
1 | Kashang HEP Stage-I | Satluj | Kashang Khad | Kinnaur, HP | 65 MW | 1X65 MW | Unit-1- 01.09.2016 |
2 | Sainj HEP | Beas | Beas | Kullu, HP | 100 MW | 2X50 MW | Unit-1 & 2- 04.09.2017 |
3 | Sawra Kuddu HEP | Yamuna | Pabbar | Shimla, HP | 111 MW | 3X37W | Unit-1,2 & 3-21.01.2021 |
Under Construction (628MW)
S.No. | Project Name | Basin | River/ Tributary | Location | Installed Capacity | Unit Size |
---|---|---|---|---|---|---|
1 | Shongtong Karcham HEP | Satluj | Satluj | Kinnaur, HP | 450 MW | 3X150 MW |
2 | Kashang Stage-II & III | Satluj | Kashang & Kerang Khad | Kinnaur, HP | 130 MW | 2X65 MW |
3 | Chanju -III HEP | Ravi | Chanju Nallah/ Mahed Nallah | Chamba, HP | 48 MW | 2X24MW |
Under Investigation & Pre-Const. Clearances Stage ( 1325 MW)
S.No. | Project Name | Basin | River/ Tributary | Location | Installed Capacity |
---|---|---|---|---|---|
1 | Renukaji Dam Project | Yamuna | Giri | Sirmaur, HP | 40 MW |
2 | Deothal Chanju HEP | Ravi | Deothal Nallah | Chamba, HP | 30 MW |
3 | Thana-Plaun HEP | Beas | Beas | Mandi, HP | 191 MW |
4 | Nakthan HEP | Beas | Parbati, Tosh | Kullu, HP | 460 MW |
5 | Surgani Sundla HEP | Ravi | Siul | Chamba, HP | 48 MW |
6 | Gyspa Dam Project | Chenab | Bhaga | Lahaul & Spiti, HP | 300 MW |
7 | Chirgaon- Majhgaon HEP | Yamuna | Pabbar | Shimla, HP | 60 MW |
8 | Dhamwari Sunda HEP | Yamuna | Pabbar | Shimla, HP | 70 MW |
9 | Triveni Mahadev HEP | Beas | Beas | Hamirpur, HP | 78 MW |
10 | Kashang Stage IV | Satluj | Kerang Khad | Kinnaur, HP | 48 MW |
Projects Under Prefeasibility Stage (927 MW)
S.No. | Project Name | Basin | River/ Tributary | Location | Installed Capacity |
---|---|---|---|---|---|
1 | Lujai HEP | Chenab | Lujai Nallah | Chamba, HP | 45 MW |
2 | Chiroti Saichu HEP | Chenab | Saichu Nallah | Chamba, HP | 26 MW |
3 | Saichu Sach Khas | Chenab | Saichu Nallah | Chamba, HP | 117 MW |
4 | Saichu HEP | Chenab | Saichu Nallah | Chamba, HP | 58 MW |
5 | Khab HEP | Satluj | Khab | Kinnaur, HP | 636 MW |
6 | Bara Khamba HEP | Satluj | Sorang Nallah | Kinnaur, HP | 45 MW |
Project(s) Under Joint Venture (With Govt. of Uttarakhand)
S.No. | Project Name | Basin | River/Tributary | Location | Installed Capacity |
---|---|---|---|---|---|
1 | Kishau Multipurpose Project | Yamuna | Tons | Sirmaur (H.P), Dehradun (Uttrakhand) | 660 MW |
Contents owned by Department and updated by IT cell
Visitors Counter : 45600
©Content Owned By HPPCL