Vacancies
# | Vacancies No | Vacancies Description | Vacancies Date | Date of Closing | Document |
---|---|---|---|---|---|
1 | 123 | Walk in interview for engagement of Revenue officers/ officials i.e. Tehsildar/ Naib-Tehsildar, Kanungo, Patwari, on Contract basis in HPPCL | 1/02/2023 | 10/03/2023 | View Vacancies |
2 | 123 | Walk in interview for engagement of Revenue officers/ officials i.e. Tehsildar/ Naib-Tehsildar, Kanungo, Patwari, on Contract basis in HPPCL | 1/02/2023 | 10/03/2023 | View Vacancies |
3 | 123 | Walk in interview for engagement of Revenue officers/ officials i.e. Tehsildar/ Naib-Tehsildar, Kanungo, Patwari, on Contract basis in HPPCL | 1/02/2023 | 10/03/2023 | View Vacancies |
4 | 123 | Walk in interview for engagement of Revenue officers/ officials i.e. Tehsildar/ Naib-Tehsildar, Kanungo, Patwari, on Contract basis in HPPCL | 1/02/2023 | 10/03/2023 | View Vacancies |
5 | 123 | Walk in interview for engagement of Revenue officers/ officials i.e. Tehsildar/ Naib-Tehsildar, Kanungo, Patwari, on Contract basis in HPPCL | 1/02/2023 | 10/03/2023 | View Vacancies |
6 | 123 | Walk in interview for engagement of Revenue officers/ officials i.e. Tehsildar/ Naib-Tehsildar, Kanungo, Patwari, on Contract basis in HPPCL | 1/02/2023 | 10/03/2023 | View Vacancies |
7 | 123 | Walk in interview for engagement of Revenue officers/ officials i.e. Tehsildar/ Naib-Tehsildar, Kanungo, Patwari, on Contract basis in HPPCL | 1/02/2023 | 10/03/2023 | View Vacancies |
8 | 123 | Walk in interview for engagement of Revenue officers/ officials i.e. Tehsildar/ Naib-Tehsildar, Kanungo, Patwari, on Contract basis in HPPCL | 1/02/2023 | 10/03/2023 | View Vacancies |
9 | 123 | Walk in interview for engagement of Revenue officers/ officials i.e. Tehsildar/ Naib-Tehsildar, Kanungo, Patwari, on Contract basis in HPPCL | 1/02/2023 | 10/03/2023 | View Vacancies |
10 | 123 | Walk in interview for engagement of Revenue officers/ officials i.e. Tehsildar/ Naib-Tehsildar, Kanungo, Patwari, on Contract basis in HPPCL | 1/02/2023 | 10/03/2023 | View Vacancies |
Contents owned by Department and updated by IT cell
Visitors Counter : 45600
©Content Owned By HPPCL